1, gwo fòs: rapò fòs/dansite TA1 Titàn a siperyè ak lòt metal yo, sa ki pèmèt Titàn yo dwe itilize pou fè konpozan ki gen gwo fòs, bon frigidité ak pwa limyè. Titàn yo itilize nan motè avyon, ankadreman, po, Fastener ak angrenaj aterisaj.
2, anti-korozyon: konpare ak asye pur, alyaj Titàn nan lè imid, efè korozyon dlo lanmè se pi bon, Titàn gen yon gwo rezistans nan korozyon pitting, korozyon asid ak kapasite korozyon estrès. Titàn rezistans nan alkali, klori, òganik klorin, asid silfirik, korozyon asid nitrique.
3, rezistans tanperati ki wo: tanperati aplikasyon Titàn pi wo pase alyaj aliminyòm. Titàn ka travay nan 450-500 degre pou yon tan long. Titàn alyaj stil gen gwo fòs anba tanperati k ap travay nan 150-500 degre. Tanperati k ap travay nan Titàn ka rive nan 500 degre.
4, rezistans tanperati ki ba: lè w ap travay nan kondisyon tanperati ki ba oswa ultra-ba, alyaj Titàn toujou gen pwopriyete mekanik li yo. Titàn alyaj ak rezistans ba-tanperati ak diferans ki ba anpil toujou gen bon duktilite, Se poutèt sa, alyaj Titàn se yon bon materyèl estriktirèl ba-tanperati.



Estrikti chimik
| Klas | N | C | H | Fe | O | al | V | Pa | Mouvman | Ni | Tibèkil |
| Gr1 | Mwens pase oswa egal a 0.03 | Mwens pase oswa egal a 0.08 | Mwens pase oswa egal a 0.015 | Mwens pase oswa egal a 0.2 | Mwens pase oswa egal a 0.18 | / | / | / | / | / | bal |
| Gr2 | Mwens pase oswa egal a 0.03 | Mwens pase oswa egal a 0.08 | Mwens pase oswa egal a 0.015 | Mwens pase oswa egal a 0.3 | Mwens pase oswa egal a 0.25 | / | / | / | / | / | bal |
| Gr3 | Mwens pase oswa egal a 0.05 | Mwens pase oswa egal a 0.08 | Mwens pase oswa egal a 0.015 | Mwens pase oswa egal a 0.3 | Mwens pase oswa egal a 0.35 | / | / | / | / | / | bal |
| Gr4 | Mwens pase oswa egal a 0.05 | Mwens pase oswa egal a 0.08 | Mwens pase oswa egal a 0.015 | Mwens pase oswa egal a 0.5 | Mwens pase oswa egal a 0.4 | / | / | / | / | / | bal |
| Gr5 | Mwens pase oswa egal a 0.05 | Mwens pase oswa egal a 0.08 | Mwens pase oswa egal a 0.015 | Mwens pase oswa egal a 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
| Gr7 | Mwens pase oswa egal a 0.03 | Mwens pase oswa egal a 0.08 | Mwens pase oswa egal a 0.015 | Mwens pase oswa egal a 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
| Gr9 | Mwens pase oswa egal a 0.03 | Mwens pase oswa egal a 0.08 | Mwens pase oswa egal a 0.015 | Mwens pase oswa egal a 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
| Gr12 | Mwens pase oswa egal a 0.03 | Mwens pase oswa egal a 0.08 | Mwens pase oswa egal a 0.015 | Mwens pase oswa egal a 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
| Gr16 | Mwens pase oswa egal a 0.03 | Mwens pase oswa egal a 0.08 | Mwens pase oswa egal a 0.015 | Mwens pase oswa egal a 0.3 | 0.25 | / | / | / | / | 0.04-0.08 | bal |





